Features - Designed For live Streaming.
Your Best Live Streaming Camera for Church and Video Conference
Multiple Installation Options
Suitable for desktop, ceiling mount(Only ceiling bracket and screws included), wall mount, and tripod mount.Compatible with many popular video live streaming software such as , Facebook Live, Youtube, Zoom, Skype, OBS,Polycom, Microsoft Lync, Cisco, WebEx, BlueJeans, and more.

Who Uses Doyes

HOUSE OF WORSHIP

CONFERENCES

CLASSROOMS

VENUES


GAMING

SPORTS

CONTENT CREATORS

Healthycare
Specifications
Specs/Model | 10 X HDMI/USB/SDI | 20 X HDMI/USB/SDI |
---|---|---|
Sensor | 1/2.7 inch HD color CMOS | 1/2.7 inch HD color CMOS |
Effective pixel | 2.1 mega pixel | 2.1 mega pixel |
Video output pixel | 1080P 30/25, 720P 60/50 | 1080P 30/25, 720P 60/50 |
Zoom | 10 X optical zoom | 20 X optical zoom |
Lens | F=5.0-50.0mm F1.8(W)-2.1(T) | F=5.35-107.0mm F1.6(W)-2.7(T) |
FOV | Near-end 67.6°--Far-end 7.15° | Near-end 60.2°--Far-end 3.7° |
Video output | HDMI/USB 2.0/SDI | HDMI/USB 2.0/SDI |
Preset position | 0-9 via IR remote controller, 255 via PELCO, 64 via VISCA | 0-9 via IR remote controller, 255 via PELCO, 64 via VISCA |
Pan/Tilt Movement Range | Pan: +-175°(max speed 80°/S), Tilt: -35°~+55°(max speed 60°/S) | Pan: +-175°(max speed 80°/S), Tilt: -35°~+55°(max speed 60°/S) |
Control Protocol | VISCA, PELCO-D, PELCO-P (RS-232, RS-485) | VISCA, PELCO-D, PELCO-P (RS-232, RS-485) |
Video Compression Format | YUV, MJPEG, H.264 | YUV, MJPEG, H.264 |
Power supply | DC 12V/2A | DC 12V/2A |
Installation Support | Desktop, Tripod, Wall Mount and Ceiling Mount(Only ceiling bracket and screws included) | Desktop, Tripod, Wall Mount and Ceiling Mount(Only ceiling bracket and screws included) |
Accessories | IR remote control*1, USB 2.0 cable * 1, ceiling bracket *1 with screws, manual * 1, DC 12V power adaptor *1 | IR remote control*1, USB 2.0 cable * 1, ceiling bracket *1 with screws, manual * 1, DC 12V power adaptor *1 |
Camera Size | 7.17"x7.17"x7.17" (L x W x H) | 7.17"x7.17"x7.17" (L x W x H) |
Camera Weight | 3.3 lbs / 1.5 kg | 3.3 lbs / 1.5 kg |
Frequently Uently Asked Questions
Learn MoreCustomers Say

Emilie
Store Manager
Amazing ptz camera for our live streaming on our FB.it is really affordable for everyone which want to have professional ptz camera like PTZoptics although it has just one usb output interface.It's really has smoothly movement about the Pan tilt and zoom.
Happy shopping experience.

Lewis
Designer
Fast shipping and really great quality about the picture on my Youtube live page.I don't know this brand of Doyes before ,but for this really cheaper than anyother live ptz cameras,i tried and it seemed great.Will back again.

Maria
Model
Fantastic streaming camera i've ever met.it helped me to get my fans back while the ptz function work really interesting.the picture quality looks like better than webcam which i have ever before.the only thing i need to focus is the PC or laptop because better computing equipment have better picture of quality.